Cost to Charge an EV by State
Charging an EV at home is usually far cheaper than gasoline, but how much cheaper depends on your electricity rate, and rates vary widely by state. The national residential average is 18.83¢/kWh (March 2026), which works out to about $54/month for a typical EV. Pick your state below for the local number.
Rates from EIA, updated June 2026. 51 states and DC covered.
What it costs to charge a typical EV nationally
$11.30
Full charge (60 kWh battery)
about 210 miles of range
5.4¢
Per mile
at 3.5 mi/kWh
$54
Typical month (1,000 mi)
286 kWh
$646
Per year
12,000 miles
How we get these numbers
We use the same formula as our cost article: monthly miles divided by efficiency, times the electricity rate.
(1,000 mi ÷ 3.5 mi/kWh) × 18.83¢/kWh = $54/month
- Rate (U.S. average): 18.83¢/kWh (residential average)
- Efficiency: 3.5 mi/kWh, a typical passenger EV
- Driving: 1,000 miles/month, near the US average
Figures assume no charging loss, to match the article and keep the math clear. Real-world AC charging adds roughly 10%. For the same miles, a 30 mpg gas car at $4.50/gallon (Q2 2026) would run about $150/month, so charging at home saves roughly $96/month here. Run your own numbers in the calculator.
Residential rate and charging cost by state
“Typical month” is the cost to drive 1,000 miles in a 3.5mi/kWh EV at each state's residential rate.
| State | Rate (¢/kWh) | Typical month | vs U.S. average |
|---|---|---|---|
| Alabama | 17.15¢ | $49 | 9% lower |
| Alaska | 27.17¢ | $78 | 44% higher |
| Arizona | 15.59¢ | $45 | 17% lower |
| Arkansas | 13.63¢ | $39 | 28% lower |
| California | 33.35¢ | $95 | 77% higher |
| Colorado | 16.74¢ | $48 | 11% lower |
| Connecticut | 30.47¢ | $87 | 62% higher |
| Delaware | 17.64¢ | $50 | 6% lower |
| District of Columbia | 25.00¢ | $71 | 33% higher |
| Florida | 14.86¢ | $42 | 21% lower |
| Georgia | 15.01¢ | $43 | 20% lower |
| Hawaii | 42.23¢ | $121 | 124% higher |
| Idaho | 13.01¢ | $37 | 31% lower |
| Illinois | 18.86¢ | $54 | at average |
| Indiana | 17.85¢ | $51 | 5% lower |
| Iowa | 13.42¢ | $38 | 29% lower |
| Kansas | 15.34¢ | $44 | 19% lower |
| Kentucky | 14.88¢ | $43 | 21% lower |
| Louisiana | 14.16¢ | $40 | 25% lower |
| Maine | 28.32¢ | $81 | 50% higher |
| Maryland | 35.85¢ | $102 | 90% higher |
| Massachusetts | 30.21¢ | $86 | 60% higher |
| Michigan | 21.20¢ | $61 | 13% higher |
| Minnesota | 15.08¢ | $43 | 20% lower |
| Mississippi | 16.30¢ | $47 | 13% lower |
| Missouri | 13.44¢ | $38 | 29% lower |
| Montana | 13.48¢ | $39 | 28% lower |
| Nebraska | 13.10¢ | $37 | 30% lower |
| Nevada | 14.17¢ | $40 | 25% lower |
| New Hampshire | 26.92¢ | $77 | 43% higher |
| New Jersey | 23.49¢ | $67 | 25% higher |
| New Mexico | 14.81¢ | $42 | 21% lower |
| New York | 28.55¢ | $82 | 52% higher |
| North Carolina | 16.00¢ | $46 | 15% lower |
| North Dakota | 11.95¢ | $34 | 37% lower |
| Ohio | 18.78¢ | $54 | at average |
| Oklahoma | 13.56¢ | $39 | 28% lower |
| Oregon | 14.89¢ | $43 | 21% lower |
| Pennsylvania | 20.92¢ | $60 | 11% higher |
| Rhode Island | 29.91¢ | $85 | 59% higher |
| South Carolina | 16.45¢ | $47 | 13% lower |
| South Dakota | 14.29¢ | $41 | 24% lower |
| Tennessee | 15.08¢ | $43 | 20% lower |
| Texas | 16.39¢ | $47 | 13% lower |
| Utah | 13.17¢ | $38 | 30% lower |
| Vermont | 24.11¢ | $69 | 28% higher |
| Virginia | 17.05¢ | $49 | 9% lower |
| Washington | 14.40¢ | $41 | 24% lower |
| West Virginia | 16.37¢ | $47 | 13% lower |
| Wisconsin | 18.80¢ | $54 | at average |
| Wyoming | 13.59¢ | $39 | 28% lower |
Sources & method
- U.S. Energy Information Administration: residential electricity retail prices (Open Data API, electricity/retail-sales)Retrieved Jun 2026
Each rate is the residential average retail price EIA reports for the most recent month available. Cost figures use the same pinned math as our home charging cost calculator. We never estimate a rate: states EIA does not report do not get a page. How we source our data.
The Weekly EV Charging Briefing
One email a week. Just EV news that matters.
By subscribing you agree to our Privacy Policy. Unsubscribe any time.